Pricing & Subscription
Try Brite mobile apps to enjoy unparalleled visibility into your data as your brand grows. Contact us now.
Sales Order Tracking
Easily book orders anywhere and anytime
Reliable Data Security
Industry-standard data encryption facility
Offline Order Placement
Place order offline and sync datas later
Smart Business Insights
Improve margins through better sale order planning
Standard | Professional | Enterprise | One Time | |
Pricing | ||||
Main Store | ₹10000/month | ₹15000/month | ₹25000/month | 📞 |
Add on Branch (Each) | ₹4000/month | ₹6000/month | ₹15000/month | |
One Time Set up Fee | ₹25000 | ₹25000 | ₹25000 | |
AMC | ₹12000 | ₹24000 | ₹60000 | |
Third Party Integration Fee** | ₹50000 | ₹50000 | ₹50000 | |
Cloud Hosting Monthly | $50 | $100 | $300 | |
Server Size | 5 GB | 10 GB | 20 GB | |
Billing Cycle | Annual | Annual | Annual | |
Services | ||||
Loyalty Program | ✓ | ✓ | ✓ | |
Coupons & Discounts | ✓ | ✓ | ✓ | |
Gift Card | ✓ | ✓ | ✓ | |
Product Catalog | ✓ | ✓ | ✓ | |
Promotions | ✓ | ✓ | ✓ | |
Ceiling | ||||
In-Store Customers/Day | Up to 500 | Up to 1000 | Up to 5000 | |
App downloads | Up to 50000 | Up to 100000 | Up to 500000 | |
Product Images | Up to 500 | Up to 1000 | Up to 1500 | |
Annual Support Service | 45 hrs | 100 hrs | 250 hrs | |
Free Training Service | Up to 40 hrs | Up to 80 hrs | Up to 160 hrs | |
Add-ons** | ||||
Back Up | ✓ | ✓ | ✓ | |
Load Balancing | ✓ | ✓ | ✓ | |
Social Media Marketing | ✓ | ✓ | ✓ | ✓ |
SMS Transaction / OTP | 0.18 paise | 0.18 paise | 0.18 paise | 0.18 paise |
**Charges Applicable ** Terms and Conditions apply
Standard | Professional | Enterprise | One Time | |
Pricing | ||||
Main Store |
$150/month
|
$250/month
|
$500/month | 📞 |
Add on Branch (Each) |
$60/month
|
$100/month
|
$300/month | |
One Time Set up Fee |
$500
|
$500
|
$500
|
|
AMC |
$200
|
$400 | $800 | |
Third Party Integration Fee** | $1500 | $1500 | $1500 | |
Cloud Hosting Monthly | $50 | $100 | $300 | |
Server Size | 5 GB | 10 GB | 20 GB | |
Billing Cycle | Annual | Annual | Annual | |
Services | ||||
Loyalty Program | ✓ | ✓ | ✓ | |
Coupons & Discounts | ✓ | ✓ | ✓ | |
Gift Card | ✓ | ✓ | ✓ | |
Product Catalog | ✓ | ✓ | ✓ | |
Promotions | ✓ | ✓ | ✓ | |
Ceiling | ||||
In-Store Customers/Day | Up to 500 | Up to 1000 | Up to 5000 | |
App downloads | Up to 50000 | Up to 100000 | Up to 500000 | |
Product Images | Up to 500 | Up to 1000 | Up to 1500 | |
Annual Support Service | 45 hrs | 100 hrs | 250 hrs | |
Free Training Service | Up to 40 hrs | Up to 80 hrs | Up to 160 hrs | |
Add-ons** | ||||
Back Up | ✓ | ✓ | ✓ | |
Load Balancing | ✓ | ✓ | ✓ | |
Social Media Marketing | ✓ | ✓ | ✓ | ✓ |
SMS Transaction / OTP | 0.18 paise | 0.18 paise | 0.18 paise | 0.18 paise |
**Charges Applicable ** Terms and Conditions apply